> For the complete documentation index, see [llms.txt](https://docs.podigee.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.podigee.com/documentation/grow-and-monetize/monetization/concepts-and-reference/monetization-glossary.md).

# Monetization glossary

Use the approved customer vocabulary for podcast advertising, delivery, evidence, and money.

Use these terms when you plan, deliver, measure, or reconcile podcast advertising. The preferred term is the one used in the Podigee interface and help articles. Search synonyms help you find the right article, but they do not create a second product meaning.

![The current One Podigee control room shows the main operator areas for campaigns, inventory, creatives, delivery, and evidence.](https://2032417310-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FbqUKO6lljHGzkEAzliPI%2Fuploads%2Fgit-blob-26951aea79eaafa011049469c1f81335287fd85b%2Fdoc-monetization-065-control-room.png?alt=media)

*The Monetization areas use the terms in this glossary.*

## Commercial and campaign terms

| Preferred term         | Meaning                                                                         | Common search terms               |
| ---------------------- | ------------------------------------------------------------------------------- | --------------------------------- |
| **Commercial account** | The buyer or organization that owns a commercial relationship.                  | advertiser, customer, account     |
| **Brand**              | A brand identity linked to a Commercial account.                                | advertiser brand, label           |
| **Campaign**           | A commercial plan with a buyer promise, dates, targeting, and delivery rules.   | order, booking, deal              |
| **Flight**             | One time, media, destination, or quantity segment inside a Campaign.            | line item, placement, tranche     |
| **Campaign version**   | A saved version of a Campaign plan.                                             | revision, proposal version        |
| **Commercial promise** | The delivery and price commitment that the Campaign must meet.                  | booked goal, buyer commitment     |
| **CPM**                | Cost per thousand qualified impressions.                                        | rate, thousand-impression price   |
| **CPV**                | Cost per qualified video view under the selected measurement rule.              | video rate, view price            |
| **Pacing**             | The rule that controls how quickly a Flight delivers toward its goal.           | delivery speed, pacing rule       |
| **Priority**           | The order used when eligible Campaigns compete for the same opportunity.        | rank, precedence                  |
| **Frequency**          | The limit on how often one audience context can receive a Campaign or Creative. | frequency cap, repetition limit   |
| **Separation**         | A rule that prevents conflicting brands or categories from appearing together.  | competitive separation, adjacency |

## Inventory and content terms

| Preferred term        | Meaning                                                                                | Common search terms         |
| --------------------- | -------------------------------------------------------------------------------------- | --------------------------- |
| **Inventory package** | A sellable supply definition with media, markets, delivery, measurement, and dates.    | supply package, avails      |
| **Ad break**          | A governed position in an episode or presentation where one or more ad slots can run.  | break, insertion point, cue |
| **Break Canvas**      | The editor used to review episode media, chapters, and break positions.                | waveform editor, cue editor |
| **Slot**              | One position inside an ad break.                                                       | ad slot, unit               |
| **Content category**  | A controlled category used for targeting or brand safety.                              | topic, category             |
| **Creative family**   | A durable identity for related ad media versions.                                      | creative, ad family         |
| **Creative version**  | One exact uploaded master, rights record, review state, and prepared media set.        | ad version, asset version   |
| **Master**            | The source audio or video file uploaded for preparation.                               | source file, original asset |
| **Rendition**         | A prepared media file for a specific delivery use.                                     | encoded file, delivery file |
| **Creative coverage** | Proof that a Creative covers the required media, market, delivery, rights, and period. | eligibility, coverage       |
| **Host read**         | A sponsor segment recorded by a host or contributor under a Campaign request.          | read, host-read ad          |

## Delivery terms

| Preferred term        | Meaning                                                                                    | Common search terms             |
| --------------------- | ------------------------------------------------------------------------------------------ | ------------------------------- |
| **Delivery surface**  | A destination or playback path such as RSS audio, HLS, Apple, Spotify, or an owned player. | channel, endpoint               |
| **RSS audio**         | Progressive audio delivery through the normal podcast feed and episode enclosure.          | podcast download, feed delivery |
| **HLS**               | HTTP Live Streaming delivery using playlists and media parts for audio or video.           | streaming, playlist delivery    |
| **Playback Plan**     | The exact result frozen for one HLS presentation and its later media requests.             | session plan, presentation plan |
| **Delivery version**  | The verified setup that controls new eligible requests.                                    | release, active setup           |
| **Decision**          | The recorded result of one ad opportunity.                                                 | ad decision, selection          |
| **Fallback**          | The configured result when a paid ad is not eligible or cannot be delivered safely.        | no-fill behavior, clean content |
| **No-fill**           | A valid result in which no paid ad is selected for a slot or request.                      | no ad, empty fill               |
| **House ad**          | A publisher-owned promotion used as an approved fallback or Campaign.                      | cross-promotion, owned ad       |
| **Dynamic insertion** | Request-time selection and delivery of an ad into an eligible presentation.                | DAI, dynamic ad insertion       |
| **Stitching**         | Composition of source and ad media into one delivered presentation.                        | server-side insertion, SSAI     |

## Evidence and money terms

| Preferred term          | Meaning                                                                                      | Common search terms                     |
| ----------------------- | -------------------------------------------------------------------------------------------- | --------------------------------------- |
| **Audience analytics**  | Measurement of listener or viewer activity under the analytics rules.                        | downloads, plays, audience data         |
| **Delivery evidence**   | The evidence that a selected ad was delivered under its measurement rule.                    | impression evidence, delivery proof     |
| **Qualified delivery**  | Delivery evidence that passed the qualification rule and can support commercial value.       | billable delivery, qualified impression |
| **Fill rate**           | Filled decisions divided by all decisions for the selected period and scope.                 | fill, ad fill                           |
| **Qualified revenue**   | Value created by qualified delivery evidence before accounting close.                        | earned revenue, delivery value          |
| **Forecast**            | A modelled estimate of expected supply, delivery, fill, or revenue.                          | projection, estimate                    |
| **Report**              | A saved, governed view of published metrics for a scope and period.                          | analytics report, export                |
| **Reconciliation**      | A frozen comparison of two trusted records and their metric definitions.                     | variance investigation, comparison      |
| **Settlement period**   | A controlled finance period that groups eligible delivery evidence for invoices and payouts. | billing month, close period             |
| **Invoice**             | A buyer document created from approved delivery and finance records.                         | bill, receivable                        |
| **Publisher statement** | A statement of publisher earnings and deductions for a Settlement period.                    | earnings statement, revenue share       |
| **Payout**              | A controlled payment record linked to a publisher statement.                                 | publisher payment, remittance           |

## Integration terms

| Preferred term                   | Meaning                                                                          | Common search terms                  |
| -------------------------------- | -------------------------------------------------------------------------------- | ------------------------------------ |
| **Connected demand**             | A provider that can compete as one source in a Podigee decision.                 | external demand, programmatic source |
| **VAST**                         | A standard for ad responses, media, wrappers, and tracking.                      | Video Ad Serving Template            |
| **OpenRTB**                      | A standard for auction requests and bid responses.                               | RTB, auction protocol                |
| **CATS**                         | A supported connected demand request and response contract.                      | demand contract                      |
| **Apple Podcasts delivery**      | Apple-associated HLS video and interstitial delivery tied to the RSS episode.    | Apple video, Podcasts Connect        |
| **Spotify delivery**             | Media, Campaign, sponsorship, or distribution instructions submitted to Spotify. | Spotify distribution, SPAN           |
| **Provider-controlled delivery** | A destination where the external platform controls final streaming or insertion. | platform delivery                    |
| **Podigee-controlled delivery**  | A destination where Podigee controls the serving and presentation result.        | owned delivery                       |

## State words

| Preferred term  | Meaning                                                                                   |
| --------------- | ----------------------------------------------------------------------------------------- |
| **Draft**       | A saved version that is not yet approved or active.                                       |
| **Ready**       | The current checks needed for the next operation passed.                                  |
| **Blocked**     | A named dependency prevents the next operation.                                           |
| **Pending**     | Work or review is waiting for a next action or result.                                    |
| **Active**      | The confirmed version can control its allowed operation.                                  |
| **Paused**      | New paid decisions or a selected operation are temporarily stopped.                       |
| **Replaced**    | A newer confirmed version now controls new work.                                          |
| **Revoked**     | The operation is permanently withdrawn.                                                   |
| **Expired**     | A time boundary ended before the action completed.                                        |
| **Quarantined** | A source or provider is kept out of delivery until a safety or quality issue is repaired. |

## Use terms consistently

Use **qualified revenue**, not earned money, when the value is still before accounting close. Use **forecast**, not revenue, for a modelled estimate. Use **no-fill**, not failure, when the decision shows that clean or house fallback was the intended result.

If a screen uses a different word, search this glossary and follow the linked task article. Product terms can change only through the documentation and product governance process.

## Expected result

Operators, support staff, and partners use one shared vocabulary for campaign planning, delivery, analytics, evidence, and finance. Search synonyms lead to the preferred term without changing its meaning.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.podigee.com/documentation/grow-and-monetize/monetization/concepts-and-reference/monetization-glossary.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
